There are minimum and maximum amounts applicable to payments made into VAs, depending on the bank or network used. These are set out below.
Additionally, paying into VAs via ATM and Mobile Banking may have a lower maximum amount and are subject to the payor bank’s policy as well as the bank account type (e.g. basic, premium, etc).
Bank Name | Same Bank Limit | Interbank Limit | Note |
---|---|---|---|
BCA | IDR 10,000 - 50,000,000 | IDR 10,000 - 50,000,000 | Max limit is default from the bank, you can request to increase the limit if you have a valid business use case, subject to the bank’s approval. |
BJB | IDR 1 - 2,000,000,000 | IDR 1 - 2,000,000,000 | |
BNI | IDR 1 - 50,000,000 | IDR 1 - 50,000,000 | Max limit is default from the bank, you can request to increase the limit if you have a valid business use case, subject to the bank’s approval. |
BRI | IDR 1 - 50,000,000,000 | IDR 1 - 50,000,000,000 | BRI VA open type with merchant code 26215, 13281, and 13405 will have a maximum payment of IDR 100,000,000 per transaction. |
BSI | IDR 1 - 50,000,000,000 | IDR 1 - 50,000,000,000 | |
BSS | IDR 1 - 50,000,000,000 | IDR 1 - 50,000,000,000 | |
CIMB | IDR 1,000 - 50,000,000,000 | IDR 10,000 - 50,000,000 | |
DBS | USD 1.00 - USD 5,000,000.00 | USD 1.00 - USD 5,000,000.00 | |
Mandiri | IDR 1 - 50,000,000,000 | IDR 1 - 50,000,000,000 | Maximum payment amount via ATM is IDR 10,000,000/transaction and via Mobile Banking (Livin by Mandiri) is IDR 30,000,000/day/user. |
Permata | IDR 1 - 9,999,999,999 | IDR 1 - 9,999,999,999 | |
BNC | IDR 10,000 - 50,000,000,000 | IDR 10,000 - 50,000,000,000 |
For closed amount, VA will only receive payments according to the expected amount. However, in practice, there is still a possibility that your customer can pay the Virtual Account with a nominal other than the expected nominal. The following is a table of guidelines for payments on a Virtual Account with a close-amount. Please note that this is only applied to the aggregator model only:
Bank Name | From the Same Bank | From Interbank |
---|---|---|
BCA, BNI, BSI, BRI, BJB, CIMB, Mandiri, and Permata | The expected amount will be displayed | The expected amount is not displayed, customers can enter a different amount than the set amount |
BSS and BNC | The expected amount is not displayed, customers can enter a different amount than the set amount | The expected amount is not displayed, customers can enter a different amount than the set amount |
For DBS, the expected amount is always not displayed because the payment tool is Telegraphic Transfer, therefore customers can enter a different amount than the set amount.