If you have permission as an Admin, you are able to invite your other team member to get the dashboard access and grant specific permission based on their role.
Steps to invite new team member
- Go to team member settings
- Click
+ Invite member
- Input the new team member’s email and tick on the permission options you want to grant for them
- Click
Invite
- You will see a new team member listed with status
Pending
- Inform your new team member to check email with subject
You have been invited to access the dashboard
and clickView dashboard
- Do registration eg: set up password as new team member
- Login to dashboard with the registered email and password.
Steps to Update User Permission
- Go to team member settings
- Search email of your team member.
- Click "Three dots" icon
- Click "Edit Permission" to edit the permission or Remove Member to Delete Member
- Tick the permission that you want to add.
- Click Update Permissions.
Available team member permission
Based on country
Permission | Indonesia | Philippines |
---|---|---|
View | ✅ | ✅ |
Edit | ✅ | ✅ |
Approve | ✅ | ✅ |
Admin | ✅ | ✅ |
Developer | ✅ | ✅ |
Withdraw | ✅ | ✅ |
No balance | ✅ | ❌ |
Based on the needs
Needs | View | Edit | Approve | Admin | Developer | Withdraw | No Balance |
---|---|---|---|---|---|---|---|
Upload legal documents | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Activate payment method | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Edit business profile (logo, name, etc) | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Generate API Key | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Set up and change Callback URL | ❌ | ❌ | ❌ | ✅ | ✅ | ❌ | ❌ |
Add and see IP whitelist | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Create invoice | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ✅ |
Void invoice | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Enable disbursement | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Create/delete batch/single disbursement | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Validate name mismatch batch/single disbursement | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Approve batch/single batch disbursement | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
Refund credit card | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | ❌ |
See cash balance | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
View transaction details | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Resend callbacks | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ |
Export report in Cash menu | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
Export report in Transactions menu | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Export report in Balance menu | ✅ | ✅ | ❌ | ❌ | ❌ | ✅ | ❌ |
Add, edit, and delete withdrawal bank account | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
Withdraw funds | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
Set PIN | ❌ | ❌ | ✅ | ❌ | ❌ | ✅ | ❌ |
Add and delete team member, and edit user permission | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Check billing details and status | ✅ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Transfer cash balance to billing balance | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
Add and delete email recipient settings for billing invoice | ❌ | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ |
See list of transactions under accept payments, create invoice, but cannot see the balance | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ |
Add customers from customer menu | ✅ | ✅ | ❌ | ❌ | ❌ | ❌ | ❌ |
Create transfer from master account | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | ❌ |
For further information, you can read more here.